UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes74120712230 (3.8 GiB)25099940847 (23.4 GiB)21/11/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
mg29-03910.2.1.39222.161.154.157Dongxing, SH, China Dongxing, SH, China27043407 (25.8 MiB)123731767 (118.0 MiB)27/11/202428/11/20249:12:50
mg29-03710.2.1.37222.161.154.157Dongxing, SH, China Dongxing, SH, China175033855 (166.9 MiB)1590471736 (1.5 GiB)25/11/202428/11/20242 days, 13:37:26
mg29-03610.2.1.36222.161.154.157Dongxing, SH, China Dongxing, SH, China49323052 (47.0 MiB)185241154 (176.7 MiB)27/11/202428/11/202419:28:33
mg29-03810.2.1.38222.161.154.157Dongxing, SH, China Dongxing, SH, China13924644 (13.3 MiB)61761185 (58.9 MiB)27/11/202428/11/20244:45:00
mg29-03010.2.1.30222.161.154.157Dongxing, SH, China Dongxing, SH, China35792994 (34.1 MiB)159841722 (152.4 MiB)27/11/202428/11/202412:57:35
mg29-03510.2.1.35222.161.154.157Dongxing, SH, China Dongxing, SH, China38491203 (36.7 MiB)149732859 (142.8 MiB)27/11/202428/11/202413:11:50
mg29-04010.2.1.40222.161.154.157Dongxing, SH, China Dongxing, SH, China48296926 (46.1 MiB)192031705 (183.1 MiB)27/11/202428/11/202419:36:31

Map View

Page automatically reloads every 5 minutes.Last update: 28/11/2024