UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 7 | 4120712230 (3.8 GiB) | 25099940847 (23.4 GiB) | 21/11/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg29-039 | 10.2.1.39 | 222.161.154.157 | Dongxing, SH, China | 27043407 (25.8 MiB) | 123731767 (118.0 MiB) | 27/11/2024 | 28/11/2024 | 9:12:50 | |
mg29-037 | 10.2.1.37 | 222.161.154.157 | Dongxing, SH, China | 175033855 (166.9 MiB) | 1590471736 (1.5 GiB) | 25/11/2024 | 28/11/2024 | 2 days, 13:37:26 | |
mg29-036 | 10.2.1.36 | 222.161.154.157 | Dongxing, SH, China | 49323052 (47.0 MiB) | 185241154 (176.7 MiB) | 27/11/2024 | 28/11/2024 | 19:28:33 | |
mg29-038 | 10.2.1.38 | 222.161.154.157 | Dongxing, SH, China | 13924644 (13.3 MiB) | 61761185 (58.9 MiB) | 27/11/2024 | 28/11/2024 | 4:45:00 | |
mg29-030 | 10.2.1.30 | 222.161.154.157 | Dongxing, SH, China | 35792994 (34.1 MiB) | 159841722 (152.4 MiB) | 27/11/2024 | 28/11/2024 | 12:57:35 | |
mg29-035 | 10.2.1.35 | 222.161.154.157 | Dongxing, SH, China | 38491203 (36.7 MiB) | 149732859 (142.8 MiB) | 27/11/2024 | 28/11/2024 | 13:11:50 | |
mg29-040 | 10.2.1.40 | 222.161.154.157 | Dongxing, SH, China | 48296926 (46.1 MiB) | 192031705 (183.1 MiB) | 27/11/2024 | 28/11/2024 | 19:36:31 | |
Page automatically reloads every 5 minutes.Last update: 28/11/2024